Sorel · EHNcBe
Sorel Cyprus LX Pearlescent/Gum 2
$56.47
$79.53
In Stock
Size: 5
Quantity
Free Shipping
On orders over $59
30-Day Returns
Easy returns
Secure Checkout
256-bit SSL
Sorel Cyprus LX
Top Highlights
- Removable EVA footbed with textile topcover
- Molded EVERTREAD rubber
- Full grain leather upper with custom fitted logo execution cut into the eyestay.
Specifications
| Color | Pearlescent/Gum 2 | Occasion Type | Casual |
| Heel Type | No Heel | Toe Style | Closed Toe |
| Occasion Lifestyle | Casual | Style Name | Cyprus LX |
| Seasons | Fall | Pattern | Solid |
| Formality Level | Casual | Closure Type | Lace-Up |
| Shoe Type | Athletic Shoe | Water Resistance Level | Not Water Resistant |
| Strap Type | lace_up | Insole Cushioning | EVA |
| Cushioning Level | moderate | Outer Material | Canvas |
| lining-description | Polyester | Sole Material | Rubber |
| Brand | Sorel | Model Name | Cyprus LX |
| Style Number | 214871 | UPC | 198711407239 |
| Import Designation | Imported | Unit Count | 1 Count |
| Manufacturer | SOREL | Number of Items | 1 |
| Item Weight | 2.3 pounds | Item Type Name | Sneaker |
| Manufacturer Part Number | 214871 | Shoe Height Map | Low Top |
| Item model number | 214871 | Department | womens |
| Date First Available | November 21, 2024 | ||
Description
The one staple every closet needs? A clean, classic sneaker that literally goes with everything. No fuss. Yes, please.
Shipping: Orders are typically processed within 1-2 business days. Standard shipping takes 5-10 business days. Expedited shipping options are available at checkout.
Returns: We offer a 30-day hassle-free return policy on all items. Items must be in original condition with tags attached. Customer is responsible for return shipping costs unless the item is defective or incorrect.
| SKU | EHNcBe |
| Brand | Sorel |
| Color | Pearlescent/Gum 2 |
| Tags | Sorel Women's Sorel Sneakers |
| Product ID | 404279 |
Product added to cart!